-29%
Sold Out
MetqoQ MTQ 888 TRMS DIGITAL MULTIMETER
Rs. 2,499.00
Rs. 3,500.00
Subcribe to back in stock notification
All Prices Incuding GST
No Hidden Charge
Local Pickup
Estimated time to pack : 15 Mins.
Fast Delivery
Same Day Dispatch.
Bulk Purchase
Get Attractive Discount on Bulk
- New type holster, streamline design.
- Large LCD makes the reading clearly.
- Metallic screen board with stronger antimagnetic and anti- interferential function.
- No power off under natural operation.
- Full function protection, anti-high voltage circuit design.
- TRMS
Specifications | ||
---|---|---|
Basic Function | Range | Accuracy |
DCV | 200mV/2V/20V/200V/1000V | ±(0.5%+3) |
ACV | 2V/20V/200V/750V | ±(0.8%+5) |
DCA | 20mA/200mA /20A | ±(0.8%+4) |
ACA | 20mA/200mA/20A | ±(1.0%+5) |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/200MΩ | ±(0.8%+3) |
Capacitance | 20nF/2uF/200uF | ±(2.5%+20) |
Frequency | 2kHz/200kHz | ±(3.0%+15) |
Celsius | (-20 ~ 1000)°C | ±(1.0%+3) |
Special Function | MTQ 888 | |
Diode Test | √ | |
Continuity Buzzer | √ | |
Low battery indicator | √ | |
Data hold | √ | |
Auto Power Off | √ | |
Backlight | √ | |
Function protection | √ | |
Restorable fuse protection | √ | |
Shock proof protection | √ | |
Input impedance | 10MΩ | |
Sampling rate | 3 times/s | |
AC Frequency response | (40-400)Hz | |
Operation Way | Manual range | |
Max. display | 1999 | |
LCD size | 65×45mm | |
Battery | 9V (6F22) | |
Product color | Case: dark gray; Holster color: yellow | |
Product Net Weight | Approx. : 400g(include battery) | |
Product dimension | 189×97×35mm | |
Standard Accessories | Test leads / battery /instruction manual/TPO1 temperature probe/Testing accessories | |
Gross Weight | Approx. 19.2 kg |
- Shipping Time:- Our orders are shipped within 24 Hours.
- Delivery Time:- 2-5 Days (Anywhere in India), 7-10 Days for remote location
- Shipping Partner:- Bluedart & India Post.
- Replacement:- Damaged During Transit, Missing Parts Or Item Mismatch.
- Return:- Item mismatch or parts missing etc.
- No return/Replacement will apply if the Product has been subject to misuse, static discharge, neglect, accident, modification, or has been soldered or altered in any way.
- We accept no responsibility for improper installation of our products. Electrical polarity must be properly observed in hooking up electrical components.