-27%
HTC Instruments 11S Smart Digital Multimeter
Rs. 1,099.00
Rs. 1,500.00
All Prices Incuding GST
No Hidden Charge
Local Pickup
Estimated time to pack : 15 Mins.
Fast Delivery
Same Day Dispatch.
Bulk Purchase
Get Attractive Discount on Bulk
Function | Range | Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/600V | Without 400mv |
AC Voltage | 4V/40V/400V/600V | YES |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | Without 400Ω |
Capacitance | 4nF/40nF/400nF/4μF/40μF/400μF/4mF | |
Frequency | 4Hz/40Hz/400Hz/4kHz/40kKHz | YES |
40Hz/400Hz/4kHz/40kHz/400kHz/4MHz | ||
Diode | 0~2V/0~3V | |
NCV | Audio and light alarm | YES |
Live | Audio and light alarm | YES |
Continuity | <50Ω | YES |
Counts | 4000 | |
Display | TN | |
Analog bar | ||
Gear display | YES | |
True RMS | YES | |
Data hold | YES | |
Auto/Manual Range | Auto | |
Backlight | YES | |
Flashlight | YES | |
Low battery indication | YES | |
Auto power off | YES | |
Power | 2×1.5V AAA | |
Weight | Approx.107g | |
Size | 127mmX66mmX19mm | |
Safety Rating | EN61010-1, CAT III 600V |
- Shipping Time:- Our orders are shipped within 24 Hours.
- Delivery Time:- 2-5 Days (Anywhere in India), 7-10 Days for remote location
- Shipping Partner:- Bluedart, Amazon Shipping, Ekart Logistics, Delhivery & India Post.
- Replacement:- Damaged During Transit, Missing Parts Or Item Mismatch.
- Return:- Item mismatch or parts missing etc.
- No return/Replacement will apply if the Product has been subject to misuse, static discharge, neglect, accident, modification, or has been soldered or altered in any way.
- We accept no responsibility for improper installation of our products. Electrical polarity must be properly observed in hooking up electrical components.