1
/
of
3
Jiyi K++V2 Flight Controller for Agriculture Drones
Jiyi K++V2 Flight Controller for Agriculture Drones
Regular price
Rs. 34,499.00
Regular price
Sale price
Rs. 34,499.00
Taxes included.
Flat Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
This Jiyi K++ V2 Flight Controller Kit is a professional-grade flight control developed by Jiyi and developed for industrial applications. It meets the needs of users such as plant protection, mapping, aerial photography, etc. Jiyi integrates the pursuit of high-quality products into the development of this flight control to make it more stable and reliable, but for the safety of you and others, it is strongly recommended that you remove the propeller when using the assistant software, and during the flight, experience Make sure the wiring is correct, the power supply is normal, and it is away from the crowd, vulnerable and dangerous goods.
Features:
- Terrain the following function, namely the imitation ground function
- Breakpoint continuous spray function
- One-key return function
- Precise spraying function
- Double water pump mode
- Water pump switch control function
- Water pump linkage control function
| Product Parameters | Flight Performance | ||
|---|---|---|---|
| Supported frame types | Quadcopter (+ type, X type) | Hover accuracy | Horizontal ±1.5m |
| Hexacopter (+ type, X type, Y type coaxial twin propellers) | Vertical ±0.5m | ||
| Octocopter (+ type, X type, V type) | |||
| Supported ESC types | ESC below 490HZ PWM | Maximum tilt angle | 30 degrees |
| Maximum output channels | 8 channels | Maximum yaw speed | 150 degrees/sec |
| Suggested remote control type | SBUS receiver | Maximum vertical speed | 6 m/s |
| Supported receiver types | PPM, S-BUS receiver | Wind resistance | Continuous wind: level 4 |
| Supported peripherals | RTK, K-BOX, IOT, obstacle avoidance radar, terrain following radar, integrated remote transmitter, FPV camera, binocular vision sensor, flow meter, liquid level meter, etc. | Gust: Level 5 | |
| Lipo battery types | 2-12S | Flight modes and functions | Attitude mode, GPS mode, ABT operation, autonomous operation, one-button return, out of control protection, out of control to continue operation, low voltage protection, drug out protection function, precision spraying, fence function, log storage function, landing lock function, forbidden Fly zone function, vibration protection function, star loss protection function, active noise reduction function, motor sequence detection function, direction detection function, dual water pump mode, water pump switch control, water pump linkage control |
| Power dissipation | <5W | ||
| Working temperature | -10~60℃ | ||
| Storage temperature | -25~60℃ | ||
| Seismic rating | <1G< /td> | ||
| Hardware specifications | |||
| Weight | Total net weight: 321g | ||
| FC: 87g | |||
| PMU: 41g | |||
| PMU2(UPS): 44g | |||
| Size | FC 72.6 × 48.0 × 22.8 mm | ||
| PMU 53.4 × 34.4 x 14.5 mm | |||
| PMU2(UPS) 53.4 × 34.4 x 14.5 mm | |||
| GPS Φ62.0 × 14.3 mm | |||
| LED 24.0 × 24.0 × 8.0 mm | |||
Shipping & Returns
Shipping & Returns
- Shipping Time:- Our orders are shipped within 24 Hours.
- Delivery Time:- 2-5 Days (Anywhere in India), 7-10 Days for remote location
- Shipping Partner:- Bluedart, Delhivery, Xpressbees, & India Post.
- Replacement:- Damaged During Transit, Missing Parts Or Item Mismatch.
- Return:- Item mismatch or parts missing etc.
- No return/Replacement will apply if the Product has been subject to misuse, static discharge, neglect, accident, modification, or has been soldered or altered in any way.
- We accept no responsibility for improper installation of our products. Electrical polarity must be properly observed in hooking up electrical components.

Find your perfect product in seconds.